<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Guide Info - Diet and Health Blog &#187; admin</title>
	<atom:link href="http://dietguideinfo.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietguideinfo.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 09:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strength Training Program Design Part III: Continuous Progression</title>
		<link>http://dietguideinfo.com/strength-training-program-design-part-iii-continuous-progression/</link>
		<comments>http://dietguideinfo.com/strength-training-program-design-part-iii-continuous-progression/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[allow-you]]></category>
		<category><![CDATA[and-remain]]></category>
		<category><![CDATA[dealt-with]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[see-continual]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[while-back]]></category>
		<category><![CDATA[will-examine]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/strength-training-program-design-part-iii-continuous-progression/</guid>
		<description><![CDATA[ A while back we looked at two parts of strength training program design. Part I dealt with the basics of programming, while Part II focused on different splits. Today we will examine some of the training variables that allow you to see continual progress, and remain injury resistant. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> A while back we looked at two parts of strength training program design. Part I dealt with the basics of programming, while Part II focused on different splits. Today we will examine some of the training variables that allow you to see continual progress, and remain injury resistant. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/07/6548329dbfgym%20workout.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/HLQpUKEXxRk/strength_training_program_design_part_iii_continuous_progression.php" title="Strength Training Program Design Part III: Continuous Progression">Strength Training Program Design Part III: Continuous Progression</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Strength Training Program Design Part III: Continuous Progression" url="http://dietguideinfo.com/strength-training-program-design-part-iii-continuous-progression/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/strength-training-program-design-part-iii-continuous-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Some People Achieve and Others Don&#8217;t? [Forum]</title>
		<link>http://dietguideinfo.com/why-do-some-people-achieve-and-others-dont-forum/</link>
		<comments>http://dietguideinfo.com/why-do-some-people-achieve-and-others-dont-forum/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[a-fit-lifestyle]]></category>
		<category><![CDATA[a-great-success]]></category>
		<category><![CDATA[a-healthy-mind]]></category>
		<category><![CDATA[and-remain]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[taking-the-grip]]></category>
		<category><![CDATA[will-examine]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/why-do-some-people-achieve-and-others-dont-forum/</guid>
		<description><![CDATA[ Doesn't it make you wonder how some people are more successful in achieving a healthy mind and body than others? I remember asking myself why this is. Why do some give up only after a couple of months in wanting to transform their bodies to a fit and healthy state, and on the other hand what does it really take to continue a fit lifestyle and wellbeing. The main problem i see with people attempting to get fit and not succeeding is that they do not leave their comfort zone. If you want real results you better start real training. Now this doesn't mean you have to start living like a monk, but rather taking the grip of responsibility in life. Why not look after our bodies... we are worth it right? When exercising this doesn't mean half heartedly walking of a treadmill for 45mins with not pushing yourself for results. A great saying that i remember hearing some years back was "You can't get someone else to do the pushup's for you" Meaning you need to go out and experience this challenge and conquer it by yourself. Growth Is Key Whenever i workout or training in martial arts i am always looking to stretch myself and my learning. People with exercising should not avoid the discomfort of having to work a little to get the results they originally set out to achieve. So understand that this is where the growth in us lies, not just in health but everything we want to have. After some time i had come to some conclusion that the ones who are out there kicking butt with a great success and growing themselves from the inside out are the ones who are taking the bull by the horns rather than running away. So go ahead, grab the bull by the horns and take that ride. How do you know until you try? ]]></description>
			<content:encoded><![CDATA[<p> Doesn&#8217;t it make you wonder how some people are more successful in achieving a healthy mind and body than others? I remember asking myself why this is. Why do some give up only after a couple of months in wanting to transform their bodies to a fit and healthy state, and on the other hand what does it really take to continue a fit lifestyle and wellbeing. The main problem i see with people attempting to get fit and not succeeding is that they do not leave their comfort zone. If you want real results you better start real training. Now this doesn&#8217;t mean you have to start living like a monk, but rather taking the grip of responsibility in life. Why not look after our bodies&#8230; we are worth it right? When exercising this doesn&#8217;t mean half heartedly walking of a treadmill for 45mins with not pushing yourself for results. A great saying that i remember hearing some years back was &#8220;You can&#8217;t get someone else to do the pushup&#8217;s for you&#8221; Meaning you need to go out and experience this challenge and conquer it by yourself. Growth Is Key Whenever i workout or training in martial arts i am always looking to stretch myself and my learning. People with exercising should not avoid the discomfort of having to work a little to get the results they originally set out to achieve. So understand that this is where the growth in us lies, not just in health but everything we want to have. After some time i had come to some conclusion that the ones who are out there kicking butt with a great success and growing themselves from the inside out are the ones who are taking the bull by the horns rather than running away. So go ahead, grab the bull by the horns and take that ride. How do you know until you try? </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/Aw7CDVGSxCc/why-are-some-achieving-and-others-not.php" title="Why Do Some People Achieve and Others Don't? [Forum]">Why Do Some People Achieve and Others Don&#8217;t? [Forum]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Why Do Some People Achieve and Others Don't? [Forum]" url="http://dietguideinfo.com/why-do-some-people-achieve-and-others-dont-forum/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/why-do-some-people-achieve-and-others-dont-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Rookie Too Fat for Training Camp</title>
		<link>http://dietguideinfo.com/ravens-rookie-too-fat-for-training-camp/</link>
		<comments>http://dietguideinfo.com/ravens-rookie-too-fat-for-training-camp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[a-nicknamed-him]]></category>
		<category><![CDATA[barred-from]]></category>
		<category><![CDATA[overall-pick]]></category>
		<category><![CDATA[poor-physical]]></category>
		<category><![CDATA[ravens-rookie]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[terrence]]></category>
		<category><![CDATA[training-camp]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[with-the-57th]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/ravens-rookie-too-fat-for-training-camp/</guid>
		<description><![CDATA[ That's Baltimore Ravens rookie defensive tackle, Terrence Cody. Terrence was drafted in the second round with the 57th overall pick in April, but it clearly wasn't for his chiseled physique. His teammate Haloti Ngata nicknamed him "cheeseburger," for obvious reasons. And, it's because of Terrence's poor physical conditioning that he was almost barred from training camp. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> That&#8217;s Baltimore Ravens rookie defensive tackle, Terrence Cody. Terrence was drafted in the second round with the 57th overall pick in April, but it clearly wasn&#8217;t for his chiseled physique. His teammate Haloti Ngata nicknamed him &#8220;cheeseburger,&#8221; for obvious reasons. And, it&#8217;s because of Terrence&#8217;s poor physical conditioning that he was almost barred from training camp. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/07/43a1593023TERRENCECODY.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/FQZk449cncM/ravens_rookie_too_fat_for_training_camp.php" title="Ravens Rookie Too Fat for Training Camp">Ravens Rookie Too Fat for Training Camp</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Ravens Rookie Too Fat for Training Camp" url="http://dietguideinfo.com/ravens-rookie-too-fat-for-training-camp/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/ravens-rookie-too-fat-for-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Too Young to Stress Over Calories [Forum]</title>
		<link>http://dietguideinfo.com/im-too-young-to-stress-over-calories-forum/</link>
		<comments>http://dietguideinfo.com/im-too-young-to-stress-over-calories-forum/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories-and]]></category>
		<category><![CDATA[cooked-meals]]></category>
		<category><![CDATA[dinner-usually-]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[makes-at-dinner]]></category>
		<category><![CDATA[not-overweight]]></category>
		<category><![CDATA[ravens-rookie]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[saturday-]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/im-too-young-to-stress-over-calories-forum/</guid>
		<description><![CDATA[ Im 14 and I'm not overweight. I eat healthy everyday. I eat home cooked meals that my grandmother makes at dinner usually. And she worries about me because I sometimes don't eat them. I know I'm too young to really worry now. I'm always on calories and stressing, even though I do not count them. I'm going to a restraunt this Saturday and every time I eat out I get so ugh! about calories:( everything on the menu was pretty much 1,000 calories and higher. its everyday with this worry, I don't want to gain weight :l I have this thing in my mind about weight and if I eat something not so healthy I think about it all night with guilt. I'm to young for this, I honestly don't think it'll ever go away. HELP ]]></description>
			<content:encoded><![CDATA[<p> Im 14 and I&#8217;m not overweight. I eat healthy everyday. I eat home cooked meals that my grandmother makes at dinner usually. And she worries about me because I sometimes don&#8217;t eat them. I know I&#8217;m too young to really worry now. I&#8217;m always on calories and stressing, even though I do not count them. I&#8217;m going to a restraunt this Saturday and every time I eat out I get so ugh! about calories:( everything on the menu was pretty much 1,000 calories and higher. its everyday with this worry, I don&#8217;t want to gain weight :l I have this thing in my mind about weight and if I eat something not so healthy I think about it all night with guilt. I&#8217;m to young for this, I honestly don&#8217;t think it&#8217;ll ever go away. HELP </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/52wO8ixKMsk/teens-stressing-over-calories.php" title="I'm Too Young to Stress Over Calories [Forum]">I&#8217;m Too Young to Stress Over Calories [Forum]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="I'm Too Young to Stress Over Calories [Forum]" url="http://dietguideinfo.com/im-too-young-to-stress-over-calories-forum/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/im-too-young-to-stress-over-calories-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Ways to Create an Exercise Habit</title>
		<link>http://dietguideinfo.com/15-ways-to-create-an-exercise-habit/</link>
		<comments>http://dietguideinfo.com/15-ways-to-create-an-exercise-habit/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[begin-enjoying]]></category>
		<category><![CDATA[but-why]]></category>
		<category><![CDATA[completely-committed]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gained-from]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[however-most]]></category>
		<category><![CDATA[know-maintaining]]></category>
		<category><![CDATA[really-admire]]></category>
		<category><![CDATA[with-mindset]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/15-ways-to-create-an-exercise-habit/</guid>
		<description><![CDATA[ I really admire people who are completely committed to exercising, however most of us know maintaining motivation to get fit can be a struggle. There are so many benefits to be gained from a consistent exercise program, but why is it so difficult to make it a routine? Often, it has a lot to do with mindset -- if you're ready to change that, you're ready to begin enjoying exercise. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> I really admire people who are completely committed to exercising, however most of us know maintaining motivation to get fit can be a struggle. There are so many benefits to be gained from a consistent exercise program, but why is it so difficult to make it a routine? Often, it has a lot to do with mindset &#8212; if you&#8217;re ready to change that, you&#8217;re ready to begin enjoying exercise. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/07/cc620d7fd9jump.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/IHJ41fLYLVE/16_ways_to_make_yourself_love_exercise.php" title="15 Ways to Create an Exercise Habit">15 Ways to Create an Exercise Habit</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="15 Ways to Create an Exercise Habit" url="http://dietguideinfo.com/15-ways-to-create-an-exercise-habit/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/15-ways-to-create-an-exercise-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging Always Ends in a Stitch: Help? [Forum]</title>
		<link>http://dietguideinfo.com/jogging-always-ends-in-a-stitch-help-forum/</link>
		<comments>http://dietguideinfo.com/jogging-always-ends-in-a-stitch-help-forum/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[a-small-meal]]></category>
		<category><![CDATA[a-typical-day]]></category>
		<category><![CDATA[before-the-gym]]></category>
		<category><![CDATA[eating-and]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[started-trying]]></category>
		<category><![CDATA[still-eating]]></category>
		<category><![CDATA[theres-nothing]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/jogging-always-ends-in-a-stitch-help-forum/</guid>
		<description><![CDATA[ i started trying to lose weight when i was 20, 91kgs and 172cm. I lost 20 kilos in 6 months but for the past 6 months haven't been able to lose anymore weight so now im 21 and 71kg but i want to go back to a size 8. im still doing everything the same, same gym routine, still eating healthy in the past few months i've even stopped drinking alcohol to see if it helps...it hasn't a typical day consists of around 1000-1500 calories and 2 hours at the gym but also i can't jog or run and i don't know why, theres nothing physically wrong with me but every time i try i end up with a stitch, i stretch before hand, and have tried not eating and eating a small meal before the gym please help! ]]></description>
			<content:encoded><![CDATA[<p> i started trying to lose weight when i was 20, 91kgs and 172cm. I lost 20 kilos in 6 months but for the past 6 months haven&#8217;t been able to lose anymore weight so now im 21 and 71kg but i want to go back to a size 8. im still doing everything the same, same gym routine, still eating healthy in the past few months i&#8217;ve even stopped drinking alcohol to see if it helps&#8230;it hasn&#8217;t a typical day consists of around 1000-1500 calories and 2 hours at the gym but also i can&#8217;t jog or run and i don&#8217;t know why, theres nothing physically wrong with me but every time i try i end up with a stitch, i stretch before hand, and have tried not eating and eating a small meal before the gym please help! </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/uHxjD263MRE/i-cant-jogrun-and-in-a-plateau.php" title="Jogging Always Ends in a Stitch: Help? [Forum]">Jogging Always Ends in a Stitch: Help? [Forum]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Jogging Always Ends in a Stitch: Help? [Forum]" url="http://dietguideinfo.com/jogging-always-ends-in-a-stitch-help-forum/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/jogging-always-ends-in-a-stitch-help-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Shrinks German French Fries</title>
		<link>http://dietguideinfo.com/heat-wave-shrinks-german-french-fries/</link>
		<comments>http://dietguideinfo.com/heat-wave-shrinks-german-french-fries/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[crippling-the]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[especially-the]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[hurting-potato]]></category>
		<category><![CDATA[inflation-rates]]></category>
		<category><![CDATA[much-worse-]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/heat-wave-shrinks-german-french-fries/</guid>
		<description><![CDATA[ Achtung! Germany is facing a major problem. No, it's not the economic downturn crippling the European Union, driving up inflation rates, forcing businesses to close, and sending gas prices through the roof. Oh no, it's much, much worse. Germany's French fries are shrinking! Unusually hot weather is hurting potato crops in Germany, especially the extra large potatoes used to make French fries. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Achtung! Germany is facing a major problem. No, it&#8217;s not the economic downturn crippling the European Union, driving up inflation rates, forcing businesses to close, and sending gas prices through the roof. Oh no, it&#8217;s much, much worse. Germany&#8217;s French fries are shrinking! Unusually hot weather is hurting potato crops in Germany, especially the extra large potatoes used to make French fries. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/07/b73a2e8b32GERMANFRENCHFRY.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/1p6gWIwqfyE/heat_wave_shrinks_german_french_fries.php" title="Heat Wave Shrinks German French Fries">Heat Wave Shrinks German French Fries</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Heat Wave Shrinks German French Fries" url="http://dietguideinfo.com/heat-wave-shrinks-german-french-fries/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/heat-wave-shrinks-german-french-fries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Being Unrealistic? [Forum]</title>
		<link>http://dietguideinfo.com/am-i-being-unrealistic-forum/</link>
		<comments>http://dietguideinfo.com/am-i-being-unrealistic-forum/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[160-right]]></category>
		<category><![CDATA[and-weight]]></category>
		<category><![CDATA[down-from]]></category>
		<category><![CDATA[get-discouraged]]></category>
		<category><![CDATA[goal-weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-rate]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/am-i-being-unrealistic-forum/</guid>
		<description><![CDATA[ i'm 5'7" and weight 160 right now, down from 172 in 7 weeks. I guess I get discouraged with the rate I'm losing weight. My goal weight is 145. I wonder if I'm being to unrealistic about it? Does anyone have any advice? ]]></description>
			<content:encoded><![CDATA[<p> i&#8217;m 5&#8242;7&#8243; and weight 160 right now, down from 172 in 7 weeks. I guess I get discouraged with the rate I&#8217;m losing weight. My goal weight is 145. I wonder if I&#8217;m being to unrealistic about it? Does anyone have any advice? </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/ImW04gaRqbE/rapid-weight-loss.php" title="Am I Being Unrealistic? [Forum]">Am I Being Unrealistic? [Forum]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Am I Being Unrealistic? [Forum]" url="http://dietguideinfo.com/am-i-being-unrealistic-forum/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/am-i-being-unrealistic-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Get Through This Plateau? [Forum]</title>
		<link>http://dietguideinfo.com/how-can-i-get-through-this-plateau-forum/</link>
		<comments>http://dietguideinfo.com/how-can-i-get-through-this-plateau-forum/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[160-right]]></category>
		<category><![CDATA[get-discouraged]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[started-out]]></category>
		<category><![CDATA[stick-with]]></category>
		<category><![CDATA[still-want]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[turkey-and]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/how-can-i-get-through-this-plateau-forum/</guid>
		<description><![CDATA[ Hi! I started my weight loss journey about 10 months ago. I have lost 70 pounds so far. I started out at 270, I am 5'2" and 32 years old. This is my current exercise schedule: Monday, Wednesday and Saturday I do 1 hour of zumba. On Tuesday, Thursday and Friday's I walk about 1 mile and on Sunday's I walk 3-4 miles. I eat about 1500 calories per day. I have cut out red meat considerably, maybe once a week, stick with chicken, turkey and fish. I don't drink anything but water, 1 glass of milk a day and 1 cup of coffee a day. Any suggestions on what I can do to push through this plateau, as I still want to lose 65 pounds. ]]></description>
			<content:encoded><![CDATA[<p> Hi! I started my weight loss journey about 10 months ago. I have lost 70 pounds so far. I started out at 270, I am 5&#8242;2&#8243; and 32 years old. This is my current exercise schedule: Monday, Wednesday and Saturday I do 1 hour of zumba. On Tuesday, Thursday and Friday&#8217;s I walk about 1 mile and on Sunday&#8217;s I walk 3-4 miles. I eat about 1500 calories per day. I have cut out red meat considerably, maybe once a week, stick with chicken, turkey and fish. I don&#8217;t drink anything but water, 1 glass of milk a day and 1 cup of coffee a day. Any suggestions on what I can do to push through this plateau, as I still want to lose 65 pounds. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/eL-rL9FfinI/hit-a-plateau-and-have-been-stuck-for-2-months.php" title="How Can I Get Through This Plateau? [Forum]">How Can I Get Through This Plateau? [Forum]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="How Can I Get Through This Plateau? [Forum]" url="http://dietguideinfo.com/how-can-i-get-through-this-plateau-forum/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/how-can-i-get-through-this-plateau-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Van for Dogs Launched in UK</title>
		<link>http://dietguideinfo.com/ice-cream-van-for-dogs-launched-in-uk/</link>
		<comments>http://dietguideinfo.com/ice-cream-van-for-dogs-launched-in-uk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[continue-reading]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[greeted-the-news]]></category>
		<category><![CDATA[how-about]]></category>
		<category><![CDATA[ice-cream]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids-begging]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/ice-cream-van-for-dogs-launched-in-uk/</guid>
		<description><![CDATA[ The London newspaper The Metro greeted the news with "at last" - with, perhaps, a hint of sarcasm. If having your kids begging for an ice cream isn't enough, how about having your dog pleading with you too? Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> The London newspaper The Metro greeted the news with &#8220;at last&#8221; &#8211; with, perhaps, a hint of sarcasm. If having your kids begging for an ice cream isn&#8217;t enough, how about having your dog pleading with you too? Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/07/da4a488cf91007dog.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/pu0hLPohs-Y/ice_cream_van_for_dogs_launched_in_uk.php" title="Ice Cream Van for Dogs Launched in UK">Ice Cream Van for Dogs Launched in UK</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Ice Cream Van for Dogs Launched in UK" url="http://dietguideinfo.com/ice-cream-van-for-dogs-launched-in-uk/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/ice-cream-van-for-dogs-launched-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
