<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Guide Info - Diet and Health Blog &#187; exercise</title>
	<atom:link href="http://dietguideinfo.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietguideinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Semi-Perfect Day</title>
		<link>http://dietguideinfo.com/semi-perfect-day/</link>
		<comments>http://dietguideinfo.com/semi-perfect-day/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[a-little-last]]></category>
		<category><![CDATA[a-really-good]]></category>
		<category><![CDATA[about me]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[same]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/semi-perfect-day/</guid>
		<description><![CDATA[ Krissie gave me a challenge that I couldn't refuse. To recreate my perfect day, write about it and then do it again. The thing about my perfect day is that it's not fancy or extravegent. It's a day where I get things done that make me proud. Things that, I assume, are second nature to most people. And yesterday was that day. It was not perfect as the house still needs lots of organizational work to get to that maintenance stage. I'm okay with that. It was also not perfect because I still had to deal with life and a schedule that changes almost hourly. Again, I'm okay with that. Setting it up as a "go get em'" day, really transformed how I dealt with my feelings. If something minor upset me, I would brush it off because I didn't want it to taint my perfect day. I also purposely and publicly have candy in the house (my next post) and I didn't dig in when I felt unsteady. The day started with a little last minute work at the computer. I put my exercise clothes on and was ready for the sun to rise. I made a quick trip to the bank and came home to wake the husband up. We went out for our first run in a very long time. I want to call what I did a jog, but it wasn't. I was pushing myself. I also walked a lot too. It was so fun and freeing. I also loved that I did this without numbers. All I knew was that I needed to be home before a nine am meeting. Other than that, I would run, and walk when I needed to. When I exercise, numbers distract me. This is why I rarely step on a treadmill or elliptical. And when I do I have to cover up the time clock because it distracts me and I don't push myself. The same when I'm outside exercising. During C25K the challenges were great, but I hated knowing the time. I hated waiting to be told to run or stop. I know why this is, but I was more obsessed with that than anything else. So it was nice and freeing for me to just be outside and push myself on my own terms. I know that probably sounds silly and wimpish to numbers people. But, goodness I hate time. I hate knowing how long I have to do something, how many minutes I have left, or how far I went. I want to go until I can't. And that's what I did. I'm seeing a trend as far as numbers go in my life. And it's funny because my husband loves statistics and gets satisfaction from that. The numerical value of time spent, and comparing it to the next time and then the next. Calorie counting, numbers on the scale and minutes spent exercising are all distracting to me. They take away from the heart of what I'm trying to do. And for a long time, I've fought against my natural instinct by forcing myself to use numbers to gauge my actions. And on top of that, I would judge myself harshly for not liking it or sticking with it, thinking, I was  flawed. My point is, because something works for seemingly lots of people, doesn't mean it will work for you. It doesn't mean anything other than a need to find what does work for you to get the same results. That is all. It doesn't make you lazy, unfocused or not dedicated. It just means you need another method. I digress. I came home and put some bacon in the oven and went to answer a few emails. I burnt the bacon. Which was not part of my perfect day. I then decided on an orange and some toast with butter and jam. I got lots of creative work done and then headed out for a few more work related tasks. I came home and ate a bowl of vanilla bean greek yogurt and made dinner. Vegetable tortilla casserole. After dinner I watched The Office and passed out on the couch at 8:30. It seems that my 5-6 hour nights of sleep caught up with me. How was the day perfect? I went with the flow. When I burned the bacon, got semi-annoying or upsetting emails, when my schedule changed, or when things just weren't perfect. I didn't drop the ball on the day. I realized and implemented what I already know to be true:   it isn't want happens that matters, it's how I react.  I also took time to do things that make me happy. Simple stuff makes me happy. I went for a run. I took time to cook dinner. I made time to relax. I journaled throughout the day. I also made time to do lots of laundry and clean. And finally, I realized that I work really well with a core plan for the day. And what I mean by that is, I have goals for the day that I do no matter what such as: don't overeat, exercise, get work done. And everything else can move and shift as I see fit. How was the day not perfect? I should rephrase this all and say that I know a perfect day doesn't exist. This is fact. There will always be trash to take out, people will always be annoying, and there will always be dirty clothes to wash. But, I understand that I deserve the attitude and actions that bring me as close as possible to that day, on my terms. And when something goes unplanned, I'm ready to deal with it from that perspective rather than, "the sky is falling! the day is over! what's the point? bring me candy!" . I'm ready to continue figuring out how to make each day as perfect as possible for me. I find that what I love most is freedom. Freedom to choose how my day goes. Freedom to do what I love: design, create, cook, clean, exercise and be social. Being productive is a huge component to my happiness. I've found that relaxing time only feels good to me when I have work to back it up. Otherwise, I feel depressed and lazy. And finally, I need  flexible daily plans for myself. I need daily reminders of my goals. I need journaling throughout the day. I need core, unwavering goals. Every day can be treated as a perfect day and can plant the seeds for even better, more ideal days down the road. As in, today I can get caught up with my design work and this weekend I can do something really fun. Or today I will take the time to make delicious and healthful food, so that in a year I can have a healthier body. I love the idea of being in the now and working for the future at the same time. Today I love cooking, tomorrow I will be thankful that I cooked. Today I will exercise, tomorrow I will be thankful that I did. Today I will be the clothes away, tomorrow it will be nice to pick out an outfit in two minutes rather than twenty. And finally, I want build up days. Next Monday looks like a really good day for another ideal day. And not that today can't be ideal, it will be in it's own way, because truly, that's all I have. I don't know if I will have Monday. But, today, I can make that happen. I feel like each day I can give my chance to build and improve my days. I'm still mulling this all over. Ultimately I want to be the best version of myself that I can. I want to treat myself and act as if I deserve the effort, because I do.  I'm trying to be okay with living without rocks in my shoes. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Krissie gave me a challenge that I couldn&#8217;t refuse. To recreate my perfect day, write about it and then do it again. The thing about my perfect day is that it&#8217;s not fancy or extravegent. It&#8217;s a day where I get things done that make me proud. Things that, I assume, are second nature to most people. And yesterday was that day. It was not perfect as the house still needs lots of organizational work to get to that maintenance stage. I&#8217;m okay with that. It was also not perfect because I still had to deal with life and a schedule that changes almost hourly. Again, I&#8217;m okay with that. Setting it up as a &#8220;go get em&#8217;&#8221; day, really transformed how I dealt with my feelings. If something minor upset me, I would brush it off because I didn&#8217;t want it to taint my perfect day. I also purposely and publicly have candy in the house (my next post) and I didn&#8217;t dig in when I felt unsteady. The day started with a little last minute work at the computer. I put my exercise clothes on and was ready for the sun to rise. I made a quick trip to the bank and came home to wake the husband up. We went out for our first run in a very long time. I want to call what I did a jog, but it wasn&#8217;t. I was pushing myself. I also walked a lot too. It was so fun and freeing. I also loved that I did this without numbers. All I knew was that I needed to be home before a nine am meeting. Other than that, I would run, and walk when I needed to. When I exercise, numbers distract me. This is why I rarely step on a treadmill or elliptical. And when I do I have to cover up the time clock because it distracts me and I don&#8217;t push myself. The same when I&#8217;m outside exercising. During C25K the challenges were great, but I hated knowing the time. I hated waiting to be told to run or stop. I know why this is, but I was more obsessed with that than anything else. So it was nice and freeing for me to just be outside and push myself on my own terms. I know that probably sounds silly and wimpish to numbers people. But, goodness I hate time. I hate knowing how long I have to do something, how many minutes I have left, or how far I went. I want to go until I can&#8217;t. And that&#8217;s what I did. I&#8217;m seeing a trend as far as numbers go in my life. And it&#8217;s funny because my husband loves statistics and gets satisfaction from that. The numerical value of time spent, and comparing it to the next time and then the next. Calorie counting, numbers on the scale and minutes spent exercising are all distracting to me. They take away from the heart of what I&#8217;m trying to do. And for a long time, I&#8217;ve fought against my natural instinct by forcing myself to use numbers to gauge my actions. And on top of that, I would judge myself harshly for not liking it or sticking with it, thinking, I was  flawed. My point is, because something works for seemingly lots of people, doesn&#8217;t mean it will work for you. It doesn&#8217;t mean anything other than a need to find what does work for you to get the same results. That is all. It doesn&#8217;t make you lazy, unfocused or not dedicated. It just means you need another method. I digress. I came home and put some bacon in the oven and went to answer a few emails. I burnt the bacon. Which was not part of my perfect day. I then decided on an orange and some toast with butter and jam. I got lots of creative work done and then headed out for a few more work related tasks. I came home and ate a bowl of vanilla bean greek yogurt and made dinner. Vegetable tortilla casserole. After dinner I watched The Office and passed out on the couch at 8:30. It seems that my 5-6 hour nights of sleep caught up with me. How was the day perfect? I went with the flow. When I burned the bacon, got semi-annoying or upsetting emails, when my schedule changed, or when things just weren&#8217;t perfect. I didn&#8217;t drop the ball on the day. I realized and implemented what I already know to be true:   it isn&#8217;t want happens that matters, it&#8217;s how I react.  I also took time to do things that make me happy. Simple stuff makes me happy. I went for a run. I took time to cook dinner. I made time to relax. I journaled throughout the day. I also made time to do lots of laundry and clean. And finally, I realized that I work really well with a core plan for the day. And what I mean by that is, I have goals for the day that I do no matter what such as: don&#8217;t overeat, exercise, get work done. And everything else can move and shift as I see fit. How was the day not perfect? I should rephrase this all and say that I know a perfect day doesn&#8217;t exist. This is fact. There will always be trash to take out, people will always be annoying, and there will always be dirty clothes to wash. But, I understand that I deserve the attitude and actions that bring me as close as possible to that day, on my terms. And when something goes unplanned, I&#8217;m ready to deal with it from that perspective rather than, &#8220;the sky is falling! the day is over! what&#8217;s the point? bring me candy!&#8221; . I&#8217;m ready to continue figuring out how to make each day as perfect as possible for me. I find that what I love most is freedom. Freedom to choose how my day goes. Freedom to do what I love: design, create, cook, clean, exercise and be social. Being productive is a huge component to my happiness. I&#8217;ve found that relaxing time only feels good to me when I have work to back it up. Otherwise, I feel depressed and lazy. And finally, I need  flexible daily plans for myself. I need daily reminders of my goals. I need journaling throughout the day. I need core, unwavering goals. Every day can be treated as a perfect day and can plant the seeds for even better, more ideal days down the road. As in, today I can get caught up with my design work and this weekend I can do something really fun. Or today I will take the time to make delicious and healthful food, so that in a year I can have a healthier body. I love the idea of being in the now and working for the future at the same time. Today I love cooking, tomorrow I will be thankful that I cooked. Today I will exercise, tomorrow I will be thankful that I did. Today I will be the clothes away, tomorrow it will be nice to pick out an outfit in two minutes rather than twenty. And finally, I want build up days. Next Monday looks like a really good day for another ideal day. And not that today can&#8217;t be ideal, it will be in it&#8217;s own way, because truly, that&#8217;s all I have. I don&#8217;t know if I will have Monday. But, today, I can make that happen. I feel like each day I can give my chance to build and improve my days. I&#8217;m still mulling this all over. Ultimately I want to be the best version of myself that I can. I want to treat myself and act as if I deserve the effort, because I do.  I&#8217;m trying to be okay with living without rocks in my shoes. &nbsp; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.myallnaturalweightloss.com/semi-perfect-day/2553/" title="Semi-Perfect Day">Semi-Perfect Day</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Semi-Perfect Day" url="http://dietguideinfo.com/semi-perfect-day/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/semi-perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Rules For Hiring a Personal Trainer</title>
		<link>http://dietguideinfo.com/7-rules-for-hiring-a-personal-trainer/</link>
		<comments>http://dietguideinfo.com/7-rules-for-hiring-a-personal-trainer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[a-fantastic-way]]></category>
		<category><![CDATA[are-hundreds]]></category>
		<category><![CDATA[are-some]]></category>
		<category><![CDATA[choose-from]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fantastic-way]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[help-guide]]></category>
		<category><![CDATA[img-align]]></category>
		<category><![CDATA[personal-trainer]]></category>
		<category><![CDATA[some-places-]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/7-rules-for-hiring-a-personal-trainer/</guid>
		<description><![CDATA[ A personal trainer can be a fantastic way to help guide you towards your fitness and/or weight loss goals. The problem is that there are hundreds to choose from in some places. Here are some things to look for when hiring a personal trainer. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> A personal trainer can be a fantastic way to help guide you towards your fitness and/or weight loss goals. The problem is that there are hundreds to choose from in some places. Here are some things to look for when hiring a personal trainer. Continue reading&#8230; </p>
<p><img src="" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.diet-blog.com/11/7_rules_for_hiring_a_personal_trainer.php" title="7 Rules For Hiring a Personal Trainer">7 Rules For Hiring a Personal Trainer</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="7 Rules For Hiring a Personal Trainer" url="http://dietguideinfo.com/7-rules-for-hiring-a-personal-trainer/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/7-rules-for-hiring-a-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Exercise is Supreme?</title>
		<link>http://dietguideinfo.com/which-exercise-is-supreme/</link>
		<comments>http://dietguideinfo.com/which-exercise-is-supreme/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[-for-getting]]></category>
		<category><![CDATA[are-looking]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[its-current]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[question-often-]]></category>
		<category><![CDATA[tricep-fat]]></category>
		<category><![CDATA[what-you]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/which-exercise-is-supreme/</guid>
		<description><![CDATA[ I get this question often. It's usually followed by "...for getting rid of my belly/thighs/butt/tricep fat"... etc. Regardless of what you are looking to accomplish, that question in its current form is unanswerable. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> I get this question often. It&#8217;s usually followed by &#8220;&#8230;for getting rid of my belly/thighs/butt/tricep fat&#8221;&#8230; etc. Regardless of what you are looking to accomplish, that question in its current form is unanswerable. Continue reading&#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.diet-blog.com/11/which_exercise_is_supreme.php" title="Which Exercise is Supreme?">Which Exercise is Supreme?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Which Exercise is Supreme?" url="http://dietguideinfo.com/which-exercise-is-supreme/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/which-exercise-is-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Workout: Get on the Ball</title>
		<link>http://dietguideinfo.com/weekend-workout-get-on-the-ball/</link>
		<comments>http://dietguideinfo.com/weekend-workout-get-on-the-ball/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[feeling-the]]></category>
		<category><![CDATA[fitness-ball]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[must-stabilize]]></category>
		<category><![CDATA[the-exercise]]></category>
		<category><![CDATA[the-stronger]]></category>
		<category><![CDATA[these-three]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout-more]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/weekend-workout-get-on-the-ball/</guid>
		<description><![CDATA[ It's true that using a fitness ball can make any exercises more challenging. But the more challenging the exercise the stronger you will become, making your workout more efficient. Working on an unstable surface, like a ball that can roll, means you must stabilize your core, so it doesn't take many reps before you begin feeling the work. Grab an exercise ball and a set of dumbbells (five to 10 pounds) and try these three moves. Repeat all three exercises for a total of three sets. Trust me, you'll have a ball with this workout. Single Leg Squats 10 reps, each leg Chest Press 15 reps Plank to Pike 10 reps Looking for more workouts? Try these Weekend Workouts . ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s true that using a fitness ball can make any exercises more challenging. But the more challenging the exercise the stronger you will become, making your workout more efficient. Working on an unstable surface, like a ball that can roll, means you must stabilize your core, so it doesn&#8217;t take many reps before you begin feeling the work. Grab an exercise ball and a set of dumbbells (five to 10 pounds) and try these three moves. Repeat all three exercises for a total of three sets. Trust me, you&#8217;ll have a ball with this workout. Single Leg Squats 10 reps, each leg Chest Press 15 reps Plank to Pike 10 reps Looking for more workouts? Try these Weekend Workouts . </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/ve-fc_qu0cE/Three-Exercises-Fitness-Ball-3391889" title="Weekend Workout: Get on the Ball">Weekend Workout: Get on the Ball</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Weekend Workout: Get on the Ball" url="http://dietguideinfo.com/weekend-workout-get-on-the-ball/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/weekend-workout-get-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: Good For Knees Afterall</title>
		<link>http://dietguideinfo.com/exercise-good-for-knees-afterall/</link>
		<comments>http://dietguideinfo.com/exercise-good-for-knees-afterall/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[activity-and]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[img-align]]></category>
		<category><![CDATA[knee-health-]]></category>
		<category><![CDATA[knee-osteoarthritis-]]></category>
		<category><![CDATA[net-positive]]></category>
		<category><![CDATA[popular-opinion]]></category>
		<category><![CDATA[regarding-physical]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/exercise-good-for-knees-afterall/</guid>
		<description><![CDATA[ Contrary to popular opinion, exercise generally has a net positive effect when it comes to knee health. A meta-analysis published in Medicine and Science in Sports and Exercise , reviewed 28 studies (representing nearly 10,000 participants) regarding physical activity and knee osteoarthritis. Here's what they came up with; 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Contrary to popular opinion, exercise generally has a net positive effect when it comes to knee health. A meta-analysis published in Medicine and Science in Sports and Exercise , reviewed 28 studies (representing nearly 10,000 participants) regarding physical activity and knee osteoarthritis. Here&#8217;s what they came up with; 0 Comments | Continue reading&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/jx7VN9N23vI/exercise_good_for_the_knees_afterall.php" title="Exercise: Good For Knees Afterall">Exercise: Good For Knees Afterall</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Exercise: Good For Knees Afterall" url="http://dietguideinfo.com/exercise-good-for-knees-afterall/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/exercise-good-for-knees-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigorous Exercise Boosts Calorie Burn Hours Later</title>
		<link>http://dietguideinfo.com/vigorous-exercise-boosts-calorie-burn-hours-later/</link>
		<comments>http://dietguideinfo.com/vigorous-exercise-boosts-calorie-burn-hours-later/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calorie-burn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise-stop]]></category>
		<category><![CDATA[however-if-you]]></category>
		<category><![CDATA[leave-the-gym]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[you-workout]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/vigorous-exercise-boosts-calorie-burn-hours-later/</guid>
		<description><![CDATA[ A new study, published in Medicine and Science in Sports and Exercise , has confirmed that exercising vigorously can boost calorie burn for hours afterwards. Many people imagine that the calorie-burning benefits of exercise stop right after they leave the gym, however if you workout vigorously, a substantial calorie burn may follow, which is great news. 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> A new study, published in Medicine and Science in Sports and Exercise , has confirmed that exercising vigorously can boost calorie burn for hours afterwards. Many people imagine that the calorie-burning benefits of exercise stop right after they leave the gym, however if you workout vigorously, a substantial calorie burn may follow, which is great news. 0 Comments | Continue reading&#8230; </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/Xgop_ByPMSE/vigorous_exercise_boosts_calorie_burn_hours_later.php" title="Vigorous Exercise Boosts Calorie Burn Hours Later">Vigorous Exercise Boosts Calorie Burn Hours Later</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Vigorous Exercise Boosts Calorie Burn Hours Later" url="http://dietguideinfo.com/vigorous-exercise-boosts-calorie-burn-hours-later/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/vigorous-exercise-boosts-calorie-burn-hours-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Impacts Sperm Count</title>
		<link>http://dietguideinfo.com/cycling-impacts-sperm-count/</link>
		<comments>http://dietguideinfo.com/cycling-impacts-sperm-count/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[claims-regular]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lower-sperm]]></category>
		<category><![CDATA[riding-may]]></category>
		<category><![CDATA[studies-have]]></category>
		<category><![CDATA[the-link]]></category>
		<category><![CDATA[their-sperm-]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/cycling-impacts-sperm-count/</guid>
		<description><![CDATA[ Bike riding may be fun, but a new study claims regular cycling may negatively impact sperm; resulting in lower sperm counts. Researchers did not expect to find an association between sperm quality and moderate physical activity, but previous studies have suggested pro-athletes may have issues with their sperm. For the new study, scientists examined the link between exercising and sperm health in "average" men. 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Bike riding may be fun, but a new study claims regular cycling may negatively impact sperm; resulting in lower sperm counts. Researchers did not expect to find an association between sperm quality and moderate physical activity, but previous studies have suggested pro-athletes may have issues with their sperm. For the new study, scientists examined the link between exercising and sperm health in &#8220;average&#8221; men. 0 Comments | Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2011/01/691ca7b4fcRAD-thumb-150xauto-2337.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/XinJAxD8oDU/cycling_screws_up_sperm_count.php" title="Cycling Impacts Sperm Count">Cycling Impacts Sperm Count</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Cycling Impacts Sperm Count" url="http://dietguideinfo.com/cycling-impacts-sperm-count/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/cycling-impacts-sperm-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting For Too Long Is Bad For Health</title>
		<link>http://dietguideinfo.com/sitting-for-too-long-is-bad-for-health/</link>
		<comments>http://dietguideinfo.com/sitting-for-too-long-is-bad-for-health/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[a-desk-most]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[frequent-breaks]]></category>
		<category><![CDATA[image-source]]></category>
		<category><![CDATA[inactivity-also]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[taking-short]]></category>
		<category><![CDATA[time-without]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[you-probably]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/sitting-for-too-long-is-bad-for-health/</guid>
		<description><![CDATA[ Image Source: Compacfit If you sit at a desk most of the day, you probably have some idea that it's not good for your weight or health. A new study, published online in the European Heart Journal , has found that people who sit for extended periods of time without taking short breaks, are at higher risk for heart disease, compared to those who take more frequent breaks to stand up and walk around. Surprisingly, the researchers found that even if you go the the gym regularly, the negative impact of long bouts of inactivity also seem to apply. 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Image Source: Compacfit If you sit at a desk most of the day, you probably have some idea that it&#8217;s not good for your weight or health. A new study, published online in the European Heart Journal , has found that people who sit for extended periods of time without taking short breaks, are at higher risk for heart disease, compared to those who take more frequent breaks to stand up and walk around. Surprisingly, the researchers found that even if you go the the gym regularly, the negative impact of long bouts of inactivity also seem to apply. 0 Comments | Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2011/01/cd48d2edd0desk-thumb-150xauto-2338.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/Zo6ONhLHeMk/sitting_for_too_long_is_bad_for_health_1.php" title="Sitting For Too Long Is Bad For Health">Sitting For Too Long Is Bad For Health</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Sitting For Too Long Is Bad For Health" url="http://dietguideinfo.com/sitting-for-too-long-is-bad-for-health/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/sitting-for-too-long-is-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: The More You Sit, the Sooner You Die</title>
		<link>http://dietguideinfo.com/poll-the-more-you-sit-the-sooner-you-die/</link>
		<comments>http://dietguideinfo.com/poll-the-more-you-sit-the-sooner-you-die/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[a-the-more]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[baton-rouge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[moving-on-the]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sooner]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/poll-the-more-you-sit-the-sooner-you-die/</guid>
		<description><![CDATA[ There are so many factors that contribute to the obesity rates in the western world and it definitely is a complex issue. What's worse, as the world continues to evolve into a more technological driven society, people are spending a lot more time sitting in front of that technology instead of being up and moving on the job. According to ongoing research at the Pennington Biomedical Research Center, in Baton Rouge, Louisiana the more hours a day a person sits, the more likely they are to die an early death regardless of the amount of exercise they do. Continue reading... ]]></description>
