<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Guide Info - Diet and Health Blog &#187; obesity</title>
	<atom:link href="http://dietguideinfo.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietguideinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Being Overweight More Acceptable Today?</title>
		<link>http://dietguideinfo.com/is-being-overweight-more-acceptable-today/</link>
		<comments>http://dietguideinfo.com/is-being-overweight-more-acceptable-today/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[a-little-over]]></category>
		<category><![CDATA[a-medicine-ball]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[based-on-bmi]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[become-the-norm]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/is-being-overweight-more-acceptable-today/</guid>
		<description><![CDATA[ The obesity rate may be steadily increasing over the years, but it seems that most Americans don't care. In fact, what we think of as our "ideal weight" has also increased over the past 20 years, reflecting a rising acceptance of being heavier. A new Gallup poll of over 1,000 adults found that the average American weighs about 20 pounds more than the average American did 20 years ago. Back in 1990, according to the survey, the average American woman weighed 142; today, the average woman weighs 160 (the average weight for men in 1990 was 180 pounds, and today it's 196). Not only has the average woman's weight increased, so has our perception of what our ideal weight should be, which has increased almost 10 pounds over 20 years, jumping from 129 pounds to 138 pounds. The same survey found that even though the average woman weighs 30 pounds more than the "ideal weight" of 1990, over half of men and women think their weight is "about right." The increase in both average and ideal weight shows that being heavier has become the norm as the rate of Americans who are obese or overweight has increased (it's currently at 61 percent, according to government calculations based on BMI). Do you think that being overweight has become more acceptable now? Are you at your ideal weight? What is it? Let us know what you think in the comments section below. ]]></description>
			<content:encoded><![CDATA[<p> The obesity rate may be steadily increasing over the years, but it seems that most Americans don&#8217;t care. In fact, what we think of as our &#8220;ideal weight&#8221; has also increased over the past 20 years, reflecting a rising acceptance of being heavier. A new Gallup poll of over 1,000 adults found that the average American weighs about 20 pounds more than the average American did 20 years ago. Back in 1990, according to the survey, the average American woman weighed 142; today, the average woman weighs 160 (the average weight for men in 1990 was 180 pounds, and today it&#8217;s 196). Not only has the average woman&#8217;s weight increased, so has our perception of what our ideal weight should be, which has increased almost 10 pounds over 20 years, jumping from 129 pounds to 138 pounds. The same survey found that even though the average woman weighs 30 pounds more than the &#8220;ideal weight&#8221; of 1990, over half of men and women think their weight is &#8220;about right.&#8221; The increase in both average and ideal weight shows that being heavier has become the norm as the rate of Americans who are obese or overweight has increased (it&#8217;s currently at 61 percent, according to government calculations based on BMI). Do you think that being overweight has become more acceptable now? Are you at your ideal weight? What is it? Let us know what you think in the comments section below. </p>
<p><img src="" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/kKssbRCV0To/Average-Weight-Americans-20-Pounds-Heavier-Than-20-Years-Ago-20605443" title="Is Being Overweight More Acceptable Today?">Is Being Overweight More Acceptable Today?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Is Being Overweight More Acceptable Today?" url="http://dietguideinfo.com/is-being-overweight-more-acceptable-today/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/is-being-overweight-more-acceptable-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Healthy Snack Foods</title>
		<link>http://dietguideinfo.com/seven-healthy-snack-foods/</link>
		<comments>http://dietguideinfo.com/seven-healthy-snack-foods/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[are-seven]]></category>
		<category><![CDATA[created-equal]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[experts-blame]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foods-are]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[good-for]]></category>
		<category><![CDATA[junk-food]]></category>
		<category><![CDATA[million-adults]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[snack-foods-]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/seven-healthy-snack-foods/</guid>
		<description><![CDATA[ More than 72 million adults in the United States are obese; according to the U.S. Centers for Disease Control and Prevention. And experts blame the increased consumption of junk food for the obesity epidemic, but not all snack foods are created equal, some can be good for you. Here are seven easy to find "healthier" snack foods... 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> More than 72 million adults in the United States are obese; according to the U.S. Centers for Disease Control and Prevention. And experts blame the increased consumption of junk food for the obesity epidemic, but not all snack foods are created equal, some can be good for you. Here are seven easy to find &#8220;healthier&#8221; snack foods&#8230; 0 Comments | Continue reading&#8230; </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/satD0sExHbI/seven_healthy_snacks_foods.php" title="Seven Healthy Snack Foods">Seven Healthy Snack Foods</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Seven Healthy Snack Foods" url="http://dietguideinfo.com/seven-healthy-snack-foods/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/seven-healthy-snack-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Of the Adults in Europe Are Obese</title>
		<link>http://dietguideinfo.com/half-of-the-adults-in-europe-are-obese/</link>
		<comments>http://dietguideinfo.com/half-of-the-adults-in-europe-are-obese/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[are-overweight]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[make-matters]]></category>
		<category><![CDATA[mortality-due]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[putting-future]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seven-children]]></category>
		<category><![CDATA[the-obesity]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/half-of-the-adults-in-europe-are-obese/</guid>
		<description><![CDATA[ European researchers have determined that right now more than half of the adults in the European Union (EU) are overweight or obese. The Paris-based Organization for Economic Co-operation and Development (OECD), and the European Commission, warn that continual growth in the obesity rate will skyrocket healthcare costs. To make matters worse, the researchers also found that one in seven children are overweight or obese; putting future adults at increased risk of mortality due to obesity-related medical conditions, such as heart disease, diabetes, and stroke. 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> European researchers have determined that right now more than half of the adults in the European Union (EU) are overweight or obese. The Paris-based Organization for Economic Co-operation and Development (OECD), and the European Commission, warn that continual growth in the obesity rate will skyrocket healthcare costs. To make matters worse, the researchers also found that one in seven children are overweight or obese; putting future adults at increased risk of mortality due to obesity-related medical conditions, such as heart disease, diabetes, and stroke. 0 Comments | Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/12/d1bb816aeaFATLADY-thumb-150xauto-2280.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/-q6OkxeePX4/half_of_the_adults_in_europe_are_obese.php" title="Half Of the Adults in Europe Are Obese">Half Of the Adults in Europe Are Obese</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Half Of the Adults in Europe Are Obese" url="http://dietguideinfo.com/half-of-the-adults-in-europe-are-obese/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/half-of-the-adults-in-europe-are-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Companies Target Birthday Kids in Australia</title>
		<link>http://dietguideinfo.com/junk-food-companies-target-birthday-kids-in-australia/</link>
		<comments>http://dietguideinfo.com/junk-food-companies-target-birthday-kids-in-australia/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[are-sending]]></category>
		<category><![CDATA[asking-the]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[disturbing-new]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[hungry-jack]]></category>
		<category><![CDATA[like-the-world]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[site-explains]]></category>
		<category><![CDATA[teens and kids]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-health]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/junk-food-companies-target-birthday-kids-in-australia/</guid>
		<description><![CDATA[ In Australia, a disturbing new trend is emerging: fast-food companies like Taco Bell and Hungry Jack's are sending birthday vouchers direct to kids in the mail. The Obesity Policy Coalition has been asking the Federal Government to ban direct mail to children, so far unsuccessfully. The Obesity Policy Coalition includes organisations like the World Health Organisation (WHO), and Diabetes Australia, and campaigns on various diet-related issues. Their site explains: 0 Comments &#124; Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> In Australia, a disturbing new trend is emerging: fast-food companies like Taco Bell and Hungry Jack&#8217;s are sending birthday vouchers direct to kids in the mail. The Obesity Policy Coalition has been asking the Federal Government to ban direct mail to children, so far unsuccessfully. The Obesity Policy Coalition includes organisations like the World Health Organisation (WHO), and Diabetes Australia, and campaigns on various diet-related issues. Their site explains: 0 Comments | Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/12/dde797ca4f1012tacobell.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/vJlBdpp8mHA/junk_food_companies_target_birthday_kids_in_australia.php" title="Junk Food Companies Target Birthday Kids in Australia">Junk Food Companies Target Birthday Kids in Australia</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Junk Food Companies Target Birthday Kids in Australia" url="http://dietguideinfo.com/junk-food-companies-target-birthday-kids-in-australia/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/junk-food-companies-target-birthday-kids-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Feeding Style: Is It Important?</title>
		<link>http://dietguideinfo.com/parental-feeding-style-is-it-important/</link>
		<comments>http://dietguideinfo.com/parental-feeding-style-is-it-important/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[about-the-sheer]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sheer]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[style-impacts]]></category>
		<category><![CDATA[teens and kids]]></category>
		<category><![CDATA[the-obesity]]></category>
		<category><![CDATA[these-days-]]></category>
		<category><![CDATA[think-about]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/parental-feeding-style-is-it-important/</guid>
		<description><![CDATA[ We talk so much about the obesity epidemic, and the soaring rates of overweight children these days. But, did you know that your parenting style impacts your child's relationship with food, both now and in the future? It's not difficult to imagine this to be the case -- think about the sheer amount of feeding interactions you have with your children throughout the course of their lives. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> We talk so much about the obesity epidemic, and the soaring rates of overweight children these days. But, did you know that your parenting style impacts your child&#8217;s relationship with food, both now and in the future? It&#8217;s not difficult to imagine this to be the case &#8212; think about the sheer amount of feeding interactions you have with your children throughout the course of their lives. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/10/5ce4c9f539baby-eating.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/Sosg1wE5uOk/parental_feeding_style_is_it_important.php" title="Parental Feeding Style: Is It Important?">Parental Feeding Style: Is It Important?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Parental Feeding Style: Is It Important?" url="http://dietguideinfo.com/parental-feeding-style-is-it-important/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/parental-feeding-style-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Doctors Fight Obesity By Teaching Patients to Cook?</title>
		<link>http://dietguideinfo.com/can-doctors-fight-obesity-by-teaching-patients-to-cook/</link>
		<comments>http://dietguideinfo.com/can-doctors-fight-obesity-by-teaching-patients-to-cook/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[before-being]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[equipped-with]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[handed-you]]></category>
		<category><![CDATA[hospitals-were]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[our-doctor]]></category>
		<category><![CDATA[your-doctor]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/can-doctors-fight-obesity-by-teaching-patients-to-cook/</guid>
		<description><![CDATA[ sxc.hu: lockstockb Most of us go to our doctor expecting them to reach us a prescription at the end of the consultation. But, imagine if your doctor handed you a recipe instead... that would be different! Or, " What if hospitals were equipped with teaching kitchens, where patients could trade in their hospital gowns for aprons, before being discharged ?" Sound a little farfetched? Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> sxc.hu: lockstockb Most of us go to our doctor expecting them to reach us a prescription at the end of the consultation. But, imagine if your doctor handed you a recipe instead&#8230; that would be different! Or, &#8221; What if hospitals were equipped with teaching kitchens, where patients could trade in their hospital gowns for aprons, before being discharged ?&#8221; Sound a little farfetched? Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/06/f00f72e708salmop.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/Sdv-0OwlgkQ/doctors_to_fight_obesity_by_teaching_patients_to_cook.php" title="Can Doctors Fight Obesity By Teaching Patients to Cook?">Can Doctors Fight Obesity By Teaching Patients to Cook?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Can Doctors Fight Obesity By Teaching Patients to Cook?" url="http://dietguideinfo.com/can-doctors-fight-obesity-by-teaching-patients-to-cook/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/can-doctors-fight-obesity-by-teaching-patients-to-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Etiquette: Is It Really Necessary?</title>
		<link>http://dietguideinfo.com/obesity-etiquette-is-it-really-necessary/</link>
		<comments>http://dietguideinfo.com/obesity-etiquette-is-it-really-necessary/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[needs-into]]></category>
		<category><![CDATA[obese-person]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[suggest-ways]]></category>
		<category><![CDATA[your-social]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/obesity-etiquette-is-it-really-necessary/</guid>
		<description><![CDATA[ Etiquette guru Mary Mitchell says that it's not polite to tell someone they're fat. No kidding. It's also not polite to suggest ways for an obese person to lose weight, or to say, "You'd be so much prettier if you were thin." But, in a recent column at Reuters, Mitchell says that when including an obese individual in your social plans, it's important to take their needs into consideration. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Etiquette guru Mary Mitchell says that it&#8217;s not polite to tell someone they&#8217;re fat. No kidding. It&#8217;s also not polite to suggest ways for an obese person to lose weight, or to say, &#8220;You&#8217;d be so much prettier if you were thin.&#8221; But, in a recent column at Reuters, Mitchell says that when including an obese individual in your social plans, it&#8217;s important to take their needs into consideration. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2010/03/472791dac7185123_chairs.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/QaHYtv3WAO4/obesity_etiquette_is_it_really_necessary.php" title="Obesity Etiquette: Is It Really Necessary?">Obesity Etiquette: Is It Really Necessary?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Obesity Etiquette: Is It Really Necessary?" url="http://dietguideinfo.com/obesity-etiquette-is-it-really-necessary/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/obesity-etiquette-is-it-really-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Teen Obesity Associated With MS Later In Life?</title>
		<link>http://dietguideinfo.com/is-teen-obesity-associated-with-ms-later-in-life/</link>
		<comments>http://dietguideinfo.com/is-teen-obesity-associated-with-ms-later-in-life/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[a-good-fit]]></category>
		<category><![CDATA[appears-these]]></category>
		<category><![CDATA[being-obese]]></category>
		<category><![CDATA[have-really]]></category>
		<category><![CDATA[linked-with]]></category>
		<category><![CDATA[loose weight]]></category>
		<category><![CDATA[most-people-]]></category>
		<category><![CDATA[obese-at-age]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity-associated]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[teens and kids]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/is-teen-obesity-associated-with-ms-later-in-life/</guid>
		<description><![CDATA[ Researchers believe that being obese at age 18 may be linked with developing multiple sclerosis (MS) as an adult. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> Researchers believe that being obese at age 18 may be linked with developing multiple sclerosis (MS) as an adult. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2009/11/46bc8c6c9d0911teenfriends.jpg" /></p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/tE3oOd4P_mk/is_teen_obesity_associated_with_ms_later_in_life.php" title="Is Teen Obesity Associated With MS Later In Life?">Is Teen Obesity Associated With MS Later In Life?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Is Teen Obesity Associated With MS Later In Life?" url="http://dietguideinfo.com/is-teen-obesity-associated-with-ms-later-in-life/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/is-teen-obesity-associated-with-ms-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist to Hip Ratio Good Measure of Obesity in Seniors</title>
		<link>http://dietguideinfo.com/waist-to-hip-ratio-good-measure-of-obesity-in-seniors/</link>
		<comments>http://dietguideinfo.com/waist-to-hip-ratio-good-measure-of-obesity-in-seniors/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[a-similar-glitch]]></category>
		<category><![CDATA[becomes-less]]></category>
		<category><![CDATA[for-years-]]></category>
		<category><![CDATA[gripe-you]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hear-most]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[old-folks-]]></category>
		<category><![CDATA[ratio-good]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[short-and]]></category>
		<category><![CDATA[will-call]]></category>
		<category><![CDATA[you-age]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/waist-to-hip-ratio-good-measure-of-obesity-in-seniors/</guid>
		<description><![CDATA[ imotion.com BMI gets a lot of flack. The gripe you hear most is it doesn't consider muscle mass. Let's say you're short and have big muscles, your BMI will call you obese. It's happened to me for years. Experts say a similar glitch occurs in old folks. Body composition changes as you age, meaning BMI becomes less accurate over time. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> imotion.com BMI gets a lot of flack. The gripe you hear most is it doesn&#8217;t consider muscle mass. Let&#8217;s say you&#8217;re short and have big muscles, your BMI will call you obese. It&#8217;s happened to me for years. Experts say a similar glitch occurs in old folks. Body composition changes as you age, meaning BMI becomes less accurate over time. Continue reading&#8230; </p>
<p><img src="http://dietguideinfo.com/wp-content/uploads/2009/09/af22b7c001ASIMPSON.jpg" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/w3u8HXQJLw0/waist_to_hip_ratio_good_measure_of_obesity_in_seniors.php" title="Waist to Hip Ratio Good Measure of Obesity in Seniors">Waist to Hip Ratio Good Measure of Obesity in Seniors</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Waist to Hip Ratio Good Measure of Obesity in Seniors" url="http://dietguideinfo.com/waist-to-hip-ratio-good-measure-of-obesity-in-seniors/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/waist-to-hip-ratio-good-measure-of-obesity-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Not a Good Predictor of High Cholesterol in Kids</title>
		<link>http://dietguideinfo.com/obesity-not-a-good-predictor-of-high-cholesterol-in-kids/</link>
		<comments>http://dietguideinfo.com/obesity-not-a-good-predictor-of-high-cholesterol-in-kids/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[a-good-predicator]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[claims-using]]></category>
		<category><![CDATA[continue-reading]]></category>
		<category><![CDATA[for-kids-]]></category>
		<category><![CDATA[good-predicator]]></category>
		<category><![CDATA[heart-disease-]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity-alone]]></category>
		<category><![CDATA[people-getting]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reports-about]]></category>
		<category><![CDATA[studios]]></category>

		<guid isPermaLink="false">http://dietguideinfo.com/obesity-not-a-good-predictor-of-high-cholesterol-in-kids/</guid>
		<description><![CDATA[ South Park Studios You don't have to be a doctor to suspect an overweight or obese person is going to have some health problems--sometimes it obvious. Nowadays you hear a lot of reports about healthy-looking people getting heart disease, hypertension and high-cholesterol. Turns out, same goes for kids. That's why a new study claims using obesity alone is not a good predicator of high-cholesterol in children. Continue reading... ]]></description>
			<content:encoded><![CDATA[<p> South Park Studios You don&#8217;t have to be a doctor to suspect an overweight or obese person is going to have some health problems&#8211;sometimes it obvious. Nowadays you hear a lot of reports about healthy-looking people getting heart disease, hypertension and high-cholesterol. Turns out, same goes for kids. That&#8217;s why a new study claims using obesity alone is not a good predicator of high-cholesterol in children. Continue reading&#8230; </p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/diet-blog/~3/MQRFAyKVEBY/obesity_not_a_good_predictor_of_high_cholesterol_in_kids.php" title="Obesity Not a Good Predictor of High Cholesterol in Kids">Obesity Not a Good Predictor of High Cholesterol in Kids</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Obesity Not a Good Predictor of High Cholesterol in Kids" url="http://dietguideinfo.com/obesity-not-a-good-predictor-of-high-cholesterol-in-kids/"></script>]]></content:encoded>
			<wfw:commentRss>http://dietguideinfo.com/obesity-not-a-good-predictor-of-high-cholesterol-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

